<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stormin&#039; The Castle</title>
	<atom:link href="http://www.storminthecastle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.storminthecastle.com</link>
	<description>John Robinson&#039;s Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:07:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Future of UI on the Web?</title>
		<link>http://www.storminthecastle.com/2011/11/13/future-of-ui-on-the-web/</link>
		<comments>http://www.storminthecastle.com/2011/11/13/future-of-ui-on-the-web/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 13:10:53 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.storminthecastle.com/?p=195</guid>
		<description><![CDATA[HTML+CSS suck for building apps. There I said it&#8230; I mean lets face it, building apps in HTML+CSS is pretty much like doing word processing in LaTeX.  What ever happened to decent visual tools? And I&#8217;m tired of dealing with &#8230;<p class="read-more"><a href="http://www.storminthecastle.com/2011/11/13/future-of-ui-on-the-web/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.storminthecastle.com/2011/11/13/future-of-ui-on-the-web/"><img class="alignleft size-full wp-image-206" title="appicon" src="http://www.storminthecastle.com/wp-content/uploads/2011/11/appicon.jpg" alt="" width="240" height="203" /></a><span class="Apple-style-span" style="color: #555555; font-size: 16px; font-weight: bold; line-height: 24px;">HTML+CSS suck for building apps.</span></p>
<p>There I said it&#8230; I mean lets face it, building apps in HTML+CSS is pretty much like doing word processing in <a title="LaTeX" href="http://en.wikipedia.org/wiki/LaTeX">LaTeX</a>.  What ever happened to decent visual tools? And I&#8217;m tired of dealing with weird quirky layout issues.</p>
<p>Don&#8217;t get me wrong HTML for building apps is definitely (eh) OK and it&#8217;s been proven that you can create <a href="http://www.gmail.com" target="_blank">applications at scale</a> with it.  But I think you end up working around quirks in layout behavior way too much.  HTML was originally designed for making non-wysiwyg &#8220;rich&#8221; text documents. The ability to build apps is bolted on and feels like it.</p>
<p>Also I can&#8217;t help but wonder will the pinnacle of visual application design tools be Interface Builder or Delphi.  I don&#8217;t think we&#8217;ve really moved forward in terms of the visual tools used to build apps since the advent of these tools.  Rich Internet Application frameworks and plugins like Flash and Silverlight (along with FlexBuilder and Blend) tried to solve this within the browser.  But it&#8217;s looking more and more like these are going to <a title="The Death of Plugins" href="http://www.theregister.co.uk/2011/11/10/microsoft_killing_silverlight_rumours/" target="_blank">fizzle out of existence</a>.</p>
<p>So What to Do?</p>
<p><span id="more-195"></span></p>
<p>I think the core issue is that there is too much layout policy baked into the browser.  The included layout primitives (and their paradigms) don&#8217;t really do enough and in a lot of ways just get in the way.  And its not like workable application layout isn&#8217;t a solved problem.  There are no signs of layout primitives like <a title="Interface Builder" href="http://en.wikipedia.org/wiki/Interface_builder" target="_blank">springs and struts</a>, <a title="Delphi" href="http://delphi.about.com/od/humorandfun/f/borland-delphi-codegear-delphi-embarcadero-delphi.htm" target="_blank">dock-based layout</a> or <a title="XUL" href="http://en.wikipedia.org/wiki/Xul" target="_blank">flex box layout</a>.  Don&#8217;t get me wrong these things should not be baked into the HTML rendering of the browser.  Browsers should work more towards baking in less policy and favor more composible and programmable lower layers.  It turns out that HTML5 already has the right pieces.  Basically we just need a way to express visually what we need to express with minimal policy.  These are in the form of <a title="Canvas2d" href="http://en.wikipedia.org/wiki/Canvas_element">Canvas2d</a> and <a title="WebGL" href="http://en.wikipedia.org/wiki/Webgl">WebGL</a>.  Why not develop UI frameworks completely on these programmable foundations.  Just some examples of some interesting work that&#8217;s been done <a title="paper.js" href="http://paperjs.org/">here</a> and <a title="Lutz Roeder" href="http://html5tutorial.net/examples/samples-using-the-html5-canvas-element.html">here</a>.</p>
<p>The W3C should really focus on the edge.  HTML apps continue to inch closer and closer to being able to offer the richness of experience that a native app can.  The gaps really come down to insufficient edge interfaces and insufficient integration with the platform that the browser is running on.  Instead of focusing on enhancing HTML&#8217;s <a title="Flex Box" href="http://www.w3.org/TR/css3-flexbox/">layout capabilities</a> the W3C should focus on innovations at the edge <em>(some illustrative examples)</em> such as defining a decent programmable audio pipeline for input and output or a programmable pipeline for video decode.</p>
<p>Here are a few more edge problems that i&#8217;d like to see solved that currently limit how well applications completely built on top of Canvas2d and WebGL would fare compared to apps being built using HTML.</p>
<ul>
<li><strong>Virtual Keyboard management</strong> &#8211; The ability to programmatically detect and invoke virtual keyboards and events related to screen geometry changes when these have been invoked.</li>
<li><strong>Accessibility/Screen Readers</strong> &#8211; The ability to expose accessible virtual objects and their metadata (eg. alternate text) to screen readers.</li>
<li><strong>Input Method Editors</strong> &#8211; for inputting international text</li>
<li><strong>Better clipboard and drag and drop support</strong></li>
<li><strong>Better geometry and orientation change events</strong></li>
<li><strong>Debugging</strong> - Exposing virtual DOM objects built as Javascript objects to visual debugging tools (in Chrome for example)</li>
</ul>
<div><span class="Apple-style-span" style="line-height: 18px;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.storminthecastle.com/2011/11/13/future-of-ui-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not exactly the Star Trek computer&#8230;</title>
		<link>http://www.storminthecastle.com/2011/10/24/not-exactly-the-star-trek-computer/</link>
		<comments>http://www.storminthecastle.com/2011/10/24/not-exactly-the-star-trek-computer/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 04:12:47 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.storminthecastle.com/?p=158</guid>
		<description><![CDATA[I was a little slow on the draw ordering my iPhone 4S and so I&#8217;ve only had a couple of days to play with it. To sum up my experience so far, it&#8217;s been a great upgrade from my iPhone &#8230;<p class="read-more"><a href="http://www.storminthecastle.com/2011/10/24/not-exactly-the-star-trek-computer/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.storminthecastle.com/2011/10/24/not-exactly-the-star-trek-computer/#more-158"><img style="float: left; margin-right: 10px; margin-bottom: 10px;" title="siri" src="http://www.storminthecastle.com/wp-content/uploads/2011/10/siri.jpeg" alt="" width="80px" height="80px" /></a>I was a little slow on the draw ordering my <a title="iPhone 4S" href="http://www.apple.com/iphone/" target="_blank">iPhone 4S</a> and so I&#8217;ve only had a couple of days to play with it. To sum up my experience so far, it&#8217;s been a great upgrade from my iPhone 3. The camera alone was worth the upgrade. But one feature&#8230; <a title="Siri" href="http://en.wikipedia.org/wiki/Siri_(software)">Siri</a>&#8230; Uh not exactly the Star Trek computer. Seeming to be much like what I would expect from a voice recognition app given past experience. After a couple of <a title="Newton" href="http://en.wikipedia.org/wiki/Newton_(platform)" target="_blank">Newton-like</a> #fail demonstrations for friends and family, I was about to write that Siri off.  But&#8230;</p>
<p><span id="more-158"></span><br />
But after playing around with it for a bit longer. I have to admit I was absolutely delighted with it. &#8220;Wake me up at 6:45&#8243; was one such example. Executed perfectly and so much nicer than setting the alarm with the clunky alarm interface. The same with &#8220;Remind me to check on blah blah blah on Monday&#8221;&#8230; It was absolutely liberating to not to have to navigate around the UI and use the virtual keyboard to communicate with my favorite device. The other killer thing is the <a title="Geo-fence" href="http://en.wikipedia.org/wiki/Geo-fence" target="_blank">geo-fence</a> feature&#8230; &#8220;Remind me to grab the bottle of wine when I get home&#8221;&#8230; So all-in-all Siri has a earned a permanent place for me for some tasks&#8230; I&#8217;ll just have to learn the ones that work well. Perfectly reasonable for a feature tagged as &#8220;beta&#8221;&#8230; I think a FIRST for Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storminthecastle.com/2011/10/24/not-exactly-the-star-trek-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google your evil is showing&#8230;</title>
		<link>http://www.storminthecastle.com/2011/10/15/google-your-evil-is-showing/</link>
		<comments>http://www.storminthecastle.com/2011/10/15/google-your-evil-is-showing/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 14:03:32 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dart]]></category>
		<category><![CDATA[Eich]]></category>
		<category><![CDATA[Evil]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.storminthecastle.com/?p=61</guid>
		<description><![CDATA[Back in the day, whenever I heard someone utter &#8220;embrace and extend&#8221; I immediately thought of the evil that WAS Microsoft. Using their once formidable position to lead everyone around by their nose. But the more I see from Google, the &#8230;<p class="read-more"><a href="http://www.storminthecastle.com/2011/10/15/google-your-evil-is-showing/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.storminthecastle.com/2011/10/15/google-your-evil-is-showing/"><img src="http://www.storminthecastle.com/wp-content/uploads/2011/10/gevil2.jpeg" alt="" title="gevil2" width="160" height="93" class="alignleft size-full wp-image-188" /></a>Back in the day, whenever I heard someone utter &#8220;embrace and extend&#8221; I immediately thought of the evil that WAS Microsoft. Using their once formidable position to lead everyone around by their nose. But the more I see from Google, the more they remind me of the evil empires of the past.</p>
<p>I mean there are SO many things to love from Google&#8230; Chrome, <a title="Herf" href="http://stereopsis.com/" target="_blank">Picasa</a>, Maps, Search&#8230; But the <a title="Joe Hewitt" href="http://joehewitt.com/2011/09/22/web-technologies-need-an-owner" target="_blank">problem</a> is that we&#8217;re again seeing fragmentation limiting what the Web could become and perhaps even threatening its long term survival.</p>
<p>Google seems to be shifting it&#8217;s mission away from let&#8217;s &#8220;<a title="Managing Data" href="http://www.google.com/about/corporate/company/" target="_blank">organize the world‘s information and make it universally accessible and useful</a>&#8221; to one of let&#8217;s make &#8220;<a title="A New World Order?" href="http://googleblog.blogspot.com/2011/09/fall-spring-clean.html" target="_blank">high impact products—the ones that improve the lives of billions of people</a>&#8220;.  Maybe Larry fancies himself being the second coming of Jobs&#8230; and I&#8217;ll be the first to say&#8230;<br />
<span id="more-61"></span><br />
<em>NOT A BAD GOAL TO HAVE!!</em></p>
<p>The EVIL IS that they don&#8217;t seem to mind <a title="World Wide web Domination" href="http://regulargeek.com/2009/11/15/google-makes-a-bid-to-control-the-internet/" target="_blank">subverting the web</a> to make it all happen.  Google&#8217;s apparent &#8220;<a title="Eich" href="http://news.ycombinator.com/item?id=2982949">we&#8217;ll go it alone</a>&#8221; mindset pushing initiatives like <a title="Leaked Dart Memo" href="https://gist.github.com/1208618" target="_blank">DART</a> and <a title="SPDY IS PURE EVIL..." href="http://en.wikipedia.org/wiki/SPDY" target="_blank">SPDY</a>&#8230; and their continued product positioning of <a title="Eich" href="http://news.ycombinator.com/item?id=2982949">Chrome As The Platform (chrome as opposed to the web)</a>&#8230; are threatening the very fabric of the Web.</p>
<p>And I think folks might be <a title="Eich" href="http://news.ycombinator.com/item?id=2982949" target="_blank">underestimating</a> the threat&#8230; Whilst Chrome doesn&#8217;t have the monopoly browser position that IE once had to drive this fragmentation&#8230; To paraphrase what a friend of mine recently <a title="Sree Kotay" href="http://sree.kotay.com/2011/10/kindle-fire-return-of-desktop.html" target="_blank">blogged</a> about&#8230; people won&#8217;t &#8220;buy&#8221; browsers but they will &#8220;buy&#8221; browsers+services&#8230;</p>
<p>Trust us you&#8217;ll work better with Chrome&#8230; GWEB anybody?</p>
<p>Joe just might get his <a title="Joe Hewitt" href="http://joehewitt.com/2011/09/22/web-technologies-need-an-owner" target="_blank">wish</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storminthecastle.com/2011/10/15/google-your-evil-is-showing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebGL Sand Toy</title>
		<link>http://www.storminthecastle.com/2011/10/09/webgl-sand-toy/</link>
		<comments>http://www.storminthecastle.com/2011/10/09/webgl-sand-toy/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 19:59:29 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[WebGL]]></category>

		<guid isPermaLink="false">http://www.storminthecastle.com/?p=35</guid>
		<description><![CDATA[Here is a little WebGL experiment I wrote in the form of a fun particle simulation.  Individual pixels from a photo are rendered as separate GL points.  The particle physics are done on the GPU using a shader.  Somewhat directly &#8230;<p class="read-more"><a href="http://www.storminthecastle.com/2011/10/09/webgl-sand-toy/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Here is a little WebGL experiment I wrote in the form of a fun particle simulation.  Individual pixels from a photo are rendered as separate GL points.  The particle physics are done on the GPU using a shader.  Somewhat directly inspired by <a title="Sree Kotay" href="http://sree.kotay.com/2006/10/random-pixel-toy.html" target="_blank">a little app that a friend of mine wrote years ago</a>.  But this one is done solely in Javascript/WebGL in a browser rather than in native code.</p>
<p><a title="WebGL Sand Toy" href="http://www.liquidthought.com/sandbox/sandbox.html" target="_blank">Give it a try.</a></p>
<p><a title="WebGL Sand Toy" href="http://www.liquidthought.com/sandbox/sandbox.html" target="_blank"><img class="alignnone size-medium wp-image-36" title="sandtoy" src="http://www.storminthecastle.com/wp-content/uploads/2011/10/sandtoy-300x300.png" alt="" width="300" height="300" /></a><a href="http://www.chromeexperiments.com/detail/sand-toy/"><img style="vertical-align:top;" src="http://www.chromeexperiments.com/img/badge-black_black.png" alt="See my Experiment on ChromeExperiments.com" /></a></p>
<p><span id="more-35"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storminthecastle.com/2011/10/09/webgl-sand-toy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll Miss Steve</title>
		<link>http://www.storminthecastle.com/2011/10/06/ill-miss-steve/</link>
		<comments>http://www.storminthecastle.com/2011/10/06/ill-miss-steve/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:09:12 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.storminthecastle.com/?p=29</guid>
		<description><![CDATA[A wave of nostalgia sweeps over me when I think about the passing of Steve Jobs (1955-2011).  The phrases &#8220;insanely great&#8221; and &#8220;and one more thing&#8230;&#8221; spring to mind.  The world won&#8217;t be the same without you.]]></description>
			<content:encoded><![CDATA[<p>A wave of nostalgia sweeps over me when I think about the passing of Steve Jobs (1955-2011).  The phrases &#8220;insanely great&#8221; and &#8220;and one more thing&#8230;&#8221; spring to mind.  The world won&#8217;t be the same without you.</p>
<p><a href="http://www.storminthecastle.com/wp-content/uploads/2011/10/s_hero.png"><img class="alignnone size-medium wp-image-30" title="Steve Jobs Passes Away" src="http://www.storminthecastle.com/wp-content/uploads/2011/10/s_hero-300x273.png" alt="" width="300" height="273" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storminthecastle.com/2011/10/06/ill-miss-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4s Launch Biggest Thing Since The Orignal iPhone</title>
		<link>http://www.storminthecastle.com/2011/10/04/iphone-4s-launch-biggest-thing-since-the-orignal-iphone-2/</link>
		<comments>http://www.storminthecastle.com/2011/10/04/iphone-4s-launch-biggest-thing-since-the-orignal-iphone-2/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:02:22 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.storminthecastle.com/?p=16</guid>
		<description><![CDATA[Just got done watching the much ballyhooed iPhone (5) 4s roll out.  I have to admit, I&#8217;ve been patiently waiting for the iPhone 5 and the iPhone 4s has me yawning a bit.  I mean, I&#8217;ll probably still update from &#8230;<p class="read-more"><a href="http://www.storminthecastle.com/2011/10/04/iphone-4s-launch-biggest-thing-since-the-orignal-iphone-2/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a style="float: left; padding-right: 10px; padding-bottom: 10px;" href="http://www.storminthecastle.com/wp-content/uploads/2011/10/iphone4s1.png"><img class="alignnone size-full wp-image-21" title="iphone4s" src="http://www.storminthecastle.com/wp-content/uploads/2011/10/iphone4s1.png" alt="iphone4s" width="89" height="161" /></a>Just got done watching the much ballyhooed iPhone <del>(<span style="text-decoration: line-through;">5)</span></del> 4s roll out.  I have to admit, I&#8217;ve been patiently waiting for the iPhone 5 and the iPhone 4s has me yawning a bit.  I mean, I&#8217;ll probably still update from my crufty old iPhone 3&#8230; the camera looks good and the world phone part is great, but true to its name it really is just an incremental update.</p>
<p>I think the <strong>biggest news</strong> from this whole event and what the market seems to be totally missing is that Apple is giving away (with contract) the<strong> iPhone 3GS for FREE</strong>.  Tim Cook pointed out that the true opportunity for Apple is that they only make up 5% of the total mobile phone market.  The HUGE opportunity really lies at the low end.  I mean compare the iPhone to any other free (with contract) phone on the market.  The opportunity for app and music sales to this market segment is GINORMOUS.</p>
<p><span id="more-16"></span></p>
<p>Driving this low end side of the price curve may be the most impactful thing that Apple has done to the mobile phone market since the unveiling of the original iPhone.</p>
<p>I like Tim Cook.  But I have to admit I really did miss Steve Jobs this go around. <img src='http://www.storminthecastle.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storminthecastle.com/2011/10/04/iphone-4s-launch-biggest-thing-since-the-orignal-iphone-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

